Basketball - Varsity Girls
- Level
- Varsity
- Junior Varsity
- Thirds
Season Record:2-20
| Date | Opponent | Start | Result/Info | ||
|---|---|---|---|---|---|
| 11/28/12 | Williston | AWAY | 3:00 PM | Loss 41-35 | |
| 12/1/12 | Brewster | AWAY | 4:30 PM | Loss 26-54 | |
| 12/5/12 | BB&N | AWAY | 4:45 PM | Loss 38-49 | |
| 12/8/12 | Rivers | 4:30 PM | Loss 23-52 | ||
| 12/12/12 | St. Paul's | 2:30 PM | Loss 40-43 | ||
| 12/14/12 | Berwick Academy | AWAY | 4:00 PM | Loss 42-47 | |
| 12/15/12 | Pingree | AWAY | 11:00 AM | Loss 17-47 | |
| 1/9/13 | Middlesex | 3:30 PM | Loss 20-29 | ||
| 1/11/13 | Beaver Country Day | AWAY | 5:00 PM | Loss 18-43 | |
| 1/12/13 | Pomfret | AWAY | 3:30 PM | Loss 29-57 | |
| 1/16/13 | Dana Hall | AWAY | 3:00 PM | Win 42-39 | |
| 1/19/13 | Milton | AWAY | 2:00 PM | Loss 22-59 | |
| 1/23/13 | Lincoln | AWAY | 3:30 PM | Loss 40-49 | |
| 1/26/13 | Southfield | 3:30 PM | Loss (OT) 48-58 | ||
| 1/30/13 | Marianapolis Prep | 5:00 PM | Loss 37-46 | ||
| 2/2/13 | Thayer | 3:00 PM | Loss 34-48 | ||
| 2/6/13 | Lawrence Academy | 3:00 PM | Loss 16-42 | ||
| 2/9/13 | PPD | ||||
| 2/13/13 | Nobles | AWAY | 4:15 PM | Loss 13-74 | |
| 2/16/13 | St. George's | AWAY | 1:00 PM | Loss 34-51 | |
| 2/19/13 | Governor's Academy | AWAY | 5:30 PM | Loss 25-46 | |
| 2/20/13 | Brooks | 4:00 PM | Loss 27-43 | ||
| 2/23/13 | Groton | AWAY | 1:45 PM | Win 52-41 | |
Team Info
Coach Lauren Sischo
508-786-6146
laurensischo@stmarksschool.org
Prior to St. Mark’s, Coach Sischo worked as Assistant Women’s Basketball Coach at her alma mater, St. Lawrence University. During her coaching tenure, Coach Sischo led the Saints to a 37-13 overall record, finishing first in the Liberty League conference in 2010-2011 and second in the conference in 2009-2010. A 2009 graduate of St. Lawrence, Coach Sischo was a four-year member of both the women’s basketball team and women’s soccer team. Sischo served as captain of the basketball team, which made its third straight NCAA tournament appearance in 2008-2009 and was a second team all-conference selection. Coach Sischo is currently the Assistant Director of Athletics and teaches Chemistry at St. Mark’s.