1940-1949
G. Peabody Gardner Bowl

From top left: Tommy Schweizer, Jack Gardner, George Post From bottom left: Bill Hamlin, David Moore
This award is given to the class agent who has done the most for St. Mark’s in the past year. This year’s award is given to Thomas Schweizer ’41. In his 65th Reunion year, Tommy rallied his seven classmates to more than $10,200 and 100 percent participation to the Annual Fund. He has been a tireless supporter of St. Mark’s and a Class Agent we can all look up to. We are grateful to have someone as dedicated and committed to St. Mark’s as Tommy.
| 06-07 Alumni/ae Donors | $ | % |
|---|---|---|
| 1940 | ||
| Class Agent | ||
| Grover O'Neill Jr. | ||
| Annual Fund | $3,849.95 | 100% |
| Lester Armour Jr. | ||
| Harry Garner Haskell Jr. | ||
| Robert W. Kean Jr. | ||
| Grover O'Neill Jr. | ||
| C. A. Philippe von Hemert | ||
| Hugh Campbell Wallace | ||
| 1941 | ||
| Class Agent | ||
| Thomas Schweizer (d.) | ||
| Annual Fund | $6,650.00 | 57% |
| John L. Gardner | ||
| William Thorndike Hamlen | ||
| James Windsor Hubbell Jr. | ||
| Thomas Schweizer (d.) | ||
| 1942 | ||
| Class Agent | ||
| William A. Ziegler | ||
| Annual Fund | $26,804.46 | 45% |
| T. Stanton Armour | ||
| Edward L. Bigelow Jr. | ||
| Henry L. Chisholm | ||
| Severyn Sharpe Dana | ||
| H. Thomas Davis | ||
| Casimir de Rham Jr. | ||
| Richard vanC Parker | ||
| John Turner Sargent | ||
| William A. Ziegler | ||
| 1943 | ||
| Class Agent | ||
| George Colket Caner Jr. | ||
| Annual Fund | $17,000.24 | 94% |
| Charles Erwin Brookes | ||
| George Colket Caner Jr. | ||
| Charles B. Crockett Jr. | ||
| C. Mathews Dick Jr. | ||
| Stephen B. Elmer | ||
| Peter Godfrey | ||
| David Hopkins | ||
| Hallett Johnson Jr. | ||
| George H. Kidder | ||
| James S. Marshall | ||
| Henry Whitney Minot Jr. | ||
| Alfred Anson Moore | ||
| Herbert T. Nilson | ||
| Livingston Parsons Jr. | ||
| John S. Sensenbrenner Jr. | ||
| Timothy John Stone | ||
| John Sherman Warriner | ||
| 1944 | ||
| Class Agent | ||
| William Rand | ||
| Annual Fund | $4,609.08 | 65% |
| Capital | $88.00 | |
| Total | $4,697.08 | |
| Robert P. Bigelow | ||
| David Crawford Clark | ||
| Charles J. Coulter Jr. | ||
| Alan Crawford Jr. | ||
| Russell Fox Hodges | ||
| Peter S. Innis | ||
| Columbus O'Donnell | ||
| Hadley C. Pihl | ||
| William Rand | ||
| Michael J. Scully | ||
| Malcolm A. Stevenson | ||
| Edwin S. S. Sunderland Jr. | ||
| George H. Tilghman | ||
| 1945 | ||
| Class Agent | ||
| Walter E. Robb III | ||
| Annual Fund | $39,050.00 | 75% |
| Capital | $334.00 | |
| Total | $39,384.00 | |
| Vernon Armour | ||
| Michael C. Carter | ||
| John Ross Caswell | ||
| Samuel M. Felton Jr. | ||
| Appleton Fryer | ||
| John Bullard Gray | ||
| Henry U. Harris Jr. | ||
| Peter Hunter | ||
| C. Oliver Iselin III | ||
| George Dorr O'Neill | ||
| Carleton L. Pierpont | ||
| George Putnam | ||
| Walter E. Robb III | ||
| Richard D. Sears III | ||
| Charles L. Zecher | ||
| 1946 | ||
| Class Agent | ||
| Charles B. Saunders Jr. | ||
| Annual Fund | $2,750.00 | 59% |
| Capital | $200.00 | |
| Total | $2,950.00 | |
| William F. Armstrong | ||
| J. Bruce Ayer | ||
| Peter M. Detwiler | ||
| Ronald F. Dick | ||
| Dudley B. Fay | ||
| L. Gordon Hamersley Jr. | ||
| Benjamin Lawrence | ||
| Frederick S. Moseley III | ||
| William F. Phinney | ||
| Nathaniel Saltonstall II | ||
| Charles B. Saunders Jr. | ||
| Frank Seabury II | ||
| Scott M. Stearns Jr. | ||
| George H. Taber IV | ||
| 1947 | ||
| Class Agents | ||
| F. Martin Bowne | ||
| G. Palmer LeRoy | ||
| Annual Fund | $7,318.89 | 80% |
| F. Martin Bowne | ||
| C. Austin Buck | ||
| Frederic G. Cammann | ||
| Robert Kelso Cassatt II | ||
| Willard Clark Freeman | ||
| Hayward H. Gatch Jr. | ||
| Gordon Harrower Jr. | ||
| G. Palmer LeRoy | ||
| Henry L. McVickar Jr. | ||
| Frederic O. Musser | ||
| B. Franklin Pepper | ||
| Richard W. Southgate | ||
| Newbold Strong | ||
| J. Miles Thompson | ||
| Richard Austin Tilghman | ||
| H. Kenaston Twitchell Jr. | ||
| 1948 | ||
| Class Agent | ||
| Hiram W. Emery Jr. | ||
| Annual Fund | $10,182.00 | 52% |
| Capital | $700.00 | |
| Total | $10,882.00 | |
| Nicholas Frederick Brady | ||
| Peter MacLean Culley | ||
| Edward Gurnee Cumming | ||
| Charles W. D. Denby | ||
| Hiram W. Emery Jr. | ||
| Charles S. Haight Jr. | ||
| Wolcott H. Johnson | ||
| John Kean | ||
| Thomas N. McCarter III | ||
| John E. van Courtland Moon | ||
| Charles Platt | ||
| Reuben Francis Richards | ||
| J. Wright Rumbough Jr. | ||
| Truman L. Saunders Jr. | ||
| Walter Phelps B. Schwab | ||
| John W. Sears | ||
| 1949 | ||
| Class Agent | ||
| George E. Watson III | ||
| Annual Fund | $11,156.53 | 60% |
| Charles Lee Austin Jr. | ||
| Alexander Spotswood Breed | ||
| Edouard Charles Emmet | ||
| James D. R. Harder | ||
| John U. Harris Jr. | ||
| Harry R. Harwood | ||
| Thomas R. Hughes | ||
| Robert D. C. Long | ||
| John Hunt Marshall Jr. | ||
| Edward L. Norton | ||
| John Ronald Ott Jr. | ||
| Stuyvesant Pell (d.) | ||
| Scott Ricketson | ||
| George E. Watson III | ||
| R. Norman Wood |