2000-present
Robert M. Burnett ’35 Aaward
This award is given each year to the Class Agent(s) from a class that has graduated within the last 10 years, with the greatest percentage of participation, the greatest improvement in percentage of participation, the largest number of donors, or the greatest dollars raised. The Robert M. Burnett ’35 Award is awarded to Benedict Bernstein, Faith Davis, Ashley-Kay Fryer and Armand Lauzon II of the Class of 2004. Because of their efforts, their class raised nearly $1000 and had 42 percent participation, a truly impressive result! Thank you!
| 06-07 ALUMNI/AE DONORS | $ | % |
|---|---|---|
| 2000 | ||
| Class Agent | ||
| Katie B. Guillard | ||
| Annual Fund | $250.00 | 6% |
| Laura Kristen Arcieri | ||
| Allen Huntington Breed | ||
| Sarah Chaffe Lane | ||
| Kirsten Elaine Larsen | ||
| 2001 | ||
| Class Agents | ||
| Bracknell Elijah Baker | ||
| Sarah C. Robinson | ||
| Annual Fund | $3,045.00 | 15% |
| Capital | $15.00 | |
| Total | $3,060.00 | |
| Kenley Anne Bradstreet | ||
| Victoria M. Cooper | ||
| Richard M. Cuthbert | ||
| Mario G. Jalbert | ||
| Ryan Patrick McDaniel | ||
| Russel Fouts McMillan | ||
| Stewart Boynton McMillan | ||
| Alison B. Newman | ||
| Sarah C. Robinson | ||
| William Brooks Saul | ||
| Alice Little Sommer | ||
| 2002 | ||
| Class Agents | ||
| Nadine J. Dillon | ||
| Michael B. Greenwald | ||
| Annual Fund | $835.00 | 17% |
| Letty Bedard | ||
| Brent E. Borodic | ||
| R. Taylor Breed | ||
| Henry J. Brelin | ||
| N. Reade Everett | ||
| Michael B. Greenwald | ||
| Quinn Kelley | ||
| Robert Austin Miller | ||
| Paul David Nelson | ||
| Christopher P. Pollak | ||
| Anna Elisabeth Schmitz | ||
| Brian James Tierney | ||
| Perry Elizabeth Tyler | ||
| Benjamin Richards Umiker | ||
| 2003 | ||
| Class Agents | ||
| Emily Anne Lewis | ||
| Stephen D. Perry | ||
| Annual Fund | $430.00 | 14% |
| Capital | $20.00 | |
| Total | $450.00 | |
| Sarah Barnard | ||
| Sean Francis Bowen | ||
| Lauren Elizabeth Crisman | ||
| Meredith Adams Crowley | ||
| Maura Elizabeth Halloran | ||
| Paul Hoon-Koo Kang | ||
| Sarah Hoagland King | ||
| Elizabeth Albright Meadows | ||
| Krysta Sadowski | ||
| Cynthia Crawford Saul | ||
| Samuel A. Sibble | ||
| Brendan William Sullivan | ||
| 2004 | ||
| Class Agents | ||
| Benedict Bernstein | ||
| Faith Maxwell Davis | ||
| Ashley-Kay Fryer | ||
| Armand Francis Lauzon III | ||
| Annual Fund | $525.00 | 17% |
| Kelly F. Beckett | ||
| Benedict Bernstein | ||
| Robert Lindsay Calagione | ||
| Elizabeth R. Cavanaugh | ||
| Holly B. Crimmins | ||
| Faith Maxwell Davis | ||
| Andrew Louis Herring | ||
| Stephen Roberts Holt | ||
| Lee Fuller Kellogg | ||
| Andrew Charles Krauss | ||
| Craig Charles H. Lee | ||
| Mary W. Pollock | ||
| Pauline Alice Schwenk | ||
| 2005 | ||
| Class Agent | ||
| Erin Corsini | ||
| Annual Fund | $720.00 | 22% |
| Spencer P. Allen | ||
| Erin Corsini | ||
| Frederick W. Green | ||
| Rachel Greenwood | ||
| Lucy Parker Grogan | ||
| Lindsey M. Gurian | ||
| Adam Harrington | ||
| Savannah L. Homans | ||
| Katharine S. Ijams | ||
| Julia King | ||
| Lucie B. Miller | ||
| Meredith B. Miller | ||
| Amanda Olga Pastyrnak | ||
| Julianne Radziewicz | ||
| Sarah Steele Sabalot | ||
| Mark Alexander Siciliano | ||
| Cassie Sullivan | ||
| Tiffany D. Tabar-Raanan | ||
| Andrew W. W. Thieriot | ||
| 2006 | ||
| Class Agents | ||
| Alexander Cooke | ||
| Elaine Conway Harvey | ||
| Annual Fund | $606.00 | 25% |
| Capital | $25.00 | |
| Total | $631.00 | |
| Amanda R. Albion | ||
| Lindsey M. Avery | ||
| Francesca Balboni | ||
| Samantha Jean Burke | ||
| Alexander Cooke | ||
| Scott W. Crasnick | ||
| Jacquelyn Delano DeWolfe | ||
| Patrick Michael Haggerty | ||
| Elaine Conway Harvey | ||
| Chadd Hippensteel | ||
| Alexander D. Kean | ||
| Joshua H. King | ||
| Jocelyn Elizabeth Krauss | ||
| Schuyler Sears Maclay | ||
| Theodore Odland McBride | ||
| Victoria M. Morte | ||
| Lillian French O'Brien | ||
| Carlin D. Treco | ||
| Adrienne Potter Yoe | ||
| 2007 | ||
| Annual Fund | $265.00 | 9% |
| Andrew N. Burgess | ||
| Merrill E. Calotta | ||
| Rhett Chien | ||
| James H. Everett | ||
| Louisa Farr | ||
| Katherine T. Hanson | ||
| Katrina M. Tamvakologos | ||
| Kristen E. Whaley |